<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.thinkhausdesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.thinkhausdesign.com</link>
	<description></description>
	<pubDate>Fri, 27 May 2011 14:08:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Thinkhaus Becomes Second B-Corp Certified Business in Richmond</title>
		<link>http://blog.thinkhausdesign.com/?p=970</link>
		<comments>http://blog.thinkhausdesign.com/?p=970#comments</comments>
		<pubDate>Fri, 27 May 2011 14:08:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Responsibility]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[Socially Conscious News]]></category>

		<category><![CDATA[Thinkhaus News]]></category>

		<category><![CDATA[B Corporations]]></category>

		<category><![CDATA[B-Corp Certification]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Jill Wagner]]></category>

		<category><![CDATA[John O’Neill]]></category>

		<category><![CDATA[Richmond]]></category>

		<category><![CDATA[social and environmental problems]]></category>

		<category><![CDATA[Socially Conscious]]></category>

		<category><![CDATA[society]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Thinkhaus]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=970</guid>
		<description><![CDATA[Design firm legally solidifies their dedication to providing socially conscious services and helping improve the community

Richmond, Va. May 24, 2011: Socially conscious graphic design firm Thinkhaus isn’t just talking the eco-talk — they’re walking the walk, too. On May 7, 2011, Thinkhaus became the second business in Richmond to receive a B-Corp Certification and only [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Design firm legally solidifies their dedication to providing socially conscious services and helping improve the community<br />
</strong><br />
Richmond, Va. May 24, 2011: Socially conscious graphic design firm Thinkhaus isn’t just talking the eco-talk — they’re walking the walk, too. On May 7, 2011, Thinkhaus became the second business in Richmond to receive a B-Corp Certification and only the 13th business in Virginia to do so. By earning this new certification Thinkhaus is reinforcing their commitment to leading the way companies approach and conduct business in today’s economy.</p>
<p>Unlike traditional legal structures, B Corporations use the power of business to solve social and environmental problems through an operating model based on making good decisions for society. For Thinkhaus, those decisions mean specializing in socially and environmentally conscious projects for companies, as well as ensuring their own operational processes encourage transparency, openness and sustainability.</p>
<p>“We believe people deserve an economy and way of business that is more sustainable, both socially and environmentally,” says Thinkhaus Founder and Design Director John O’Neill. “The B-Corp Certification will put us in the forefront of this movement as we provide sustainable graphic design and branding services with the means to better serve our clients and the greater society.&#8221;</p>
<p>To uphold their B Corp certification, Thinkhaus must meet comprehensive and transparent social and environmental performance standards. They must also meet higher legal accountability standards by passing the B Impact Ratings System and operating under the B Corporation framework.</p>
<p>“We are driven to always consider the impact our decisions have on employees, community, consumers and the environment,” says Communications and Design Director Jill Wagner. “By becoming a B Corporation, we are better able to broadcast our commitment to those values and continue the drive to create positive social impact in our communities.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=970</wfw:commentRss>
		</item>
		<item>
		<title>Thinkhaus Presents haustalk: Stereotypes in Mass Media</title>
		<link>http://blog.thinkhausdesign.com/?p=964</link>
		<comments>http://blog.thinkhausdesign.com/?p=964#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:04:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate Responsibility]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Social Advertising]]></category>

		<category><![CDATA[haustalk]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=964</guid>
		<description><![CDATA[
Thinkhaus Presents haustalk: Stereotypes in Mass Media :: March 30, 2011 :: 7–9 p.m.

The Virginia Center for Architecture, in conjunction with Thinkhaus and The Conciliation Project, presents a special haustalk. Join the conversation with Virginia Commonwealth University design students as they discuss how stereotypes are translated into the images and sounds that we see and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.thinkhausdesign.com/wp-content/uploads/2010/01/logo2.jpg"><img src="http://blog.thinkhausdesign.com/wp-content/uploads/2010/01/logo2.jpg" alt="" title="logo2" width="360" height="144" class="alignnone size-full wp-image-807" /></a></p>
<p><strong>Thinkhaus Presents haustalk: Stereotypes in Mass Media :: March 30, 2011 :: 7–9 p.m.<br />
</strong><br />
The Virginia Center for Architecture, in conjunction with Thinkhaus and The Conciliation Project, presents a special haustalk. Join the conversation with Virginia Commonwealth University design students as they discuss how stereotypes are translated into the images and sounds that we see and hear in mass media. These stereotypes reinforce the social barriers that can deprive different groups, races, and genders of the quality of life available to others. Free. </p>
<p>RSVP today:<br />
<a href="http://www.eventbrite.com/event/1395051637/efblike">http://www.eventbrite.com/event/1395051637/efblike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=964</wfw:commentRss>
		</item>
		<item>
		<title>Winterhouse Symposium on Design Education and Social Change: Final Report</title>
		<link>http://blog.thinkhausdesign.com/?p=959</link>
		<comments>http://blog.thinkhausdesign.com/?p=959#comments</comments>
		<pubDate>Sun, 09 Jan 2011 06:47:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Socially Conscious News]]></category>

		<category><![CDATA[non-profits]]></category>

		<category><![CDATA[CT]]></category>

		<category><![CDATA[design education]]></category>

		<category><![CDATA[Design Observer]]></category>

		<category><![CDATA[Falls Village]]></category>

		<category><![CDATA[social change]]></category>

		<category><![CDATA[William Drenttel and Jessica Helfand]]></category>

		<category><![CDATA[Winterhouse Institute]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=959</guid>
		<description><![CDATA[What kind of action is taking place to connect design educators across the nation who are devoted to teaching socially conscious designs methods in their classrooms? The Winterhouse Institute, located in Falls Village, CT held a Symposium on Design Education and Social Change to connect design and business educators who see design and business working [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of action is taking place to connect design educators across the nation who are devoted to teaching socially conscious designs methods in their classrooms? The Winterhouse Institute, located in Falls Village, CT held a Symposium on Design Education and Social Change to connect design and business educators who see design and business working together to make our society more able to solve social and cultural issues. </p>
<p>The Winterhouse Institute was founded by William Drenttel and Jessica Helfand, to focus on self-initiated projects that support design education, and social and political initiatives. To learn more about what was discussed at the symposium please visit Design Observer at <a href="http://changeobserver.designobserver.com/entry.html?entry=22578 ">http://changeobserver.designobserver.com/entry.html?entry=22578 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=959</wfw:commentRss>
		</item>
		<item>
		<title>Thinkhaus Produces New Video</title>
		<link>http://blog.thinkhausdesign.com/?p=949</link>
		<comments>http://blog.thinkhausdesign.com/?p=949#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:25:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Thinkhaus News]]></category>

		<category><![CDATA[R. Roger Remington]]></category>

		<category><![CDATA[Rochester Institute of Technology (RIT)]]></category>

		<category><![CDATA[Vignelli Design Center For Design Studies]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=949</guid>
		<description><![CDATA[Hey Design Lovers check out this recent video that we produced and edited on R. Roger Remington and the New Vignelli Design Center at RIT!

Thinkhaus, R. Roger Remington and the Vignelli Center for Design Studies Celebrations from Thinkhaus on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p>Hey Design Lovers check out this recent video that we produced and edited on R. Roger Remington and the New Vignelli Design Center at RIT!<br />
<iframe src="http://player.vimeo.com/video/18484424" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18484424">Thinkhaus, R. Roger Remington and the Vignelli Center for Design Studies Celebrations</a> from <a href="http://vimeo.com/user3537533">Thinkhaus</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=949</wfw:commentRss>
		</item>
		<item>
		<title>Vignelli Center Dedication</title>
		<link>http://blog.thinkhausdesign.com/?p=933</link>
		<comments>http://blog.thinkhausdesign.com/?p=933#comments</comments>
		<pubDate>Thu, 02 Dec 2010 04:36:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Organization]]></category>

		<category><![CDATA[Thinkhaus News]]></category>

		<category><![CDATA[and product and furniture design]]></category>

		<category><![CDATA[Cary Collection]]></category>

		<category><![CDATA[computer design and new media design]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[industrial design]]></category>

		<category><![CDATA[interior design]]></category>

		<category><![CDATA[Jill Wagner and John O'Neill]]></category>

		<category><![CDATA[Massimo and Lella Vignelli]]></category>

		<category><![CDATA[MFA degrees in graphic design]]></category>

		<category><![CDATA[Professor R. Roger Remington]]></category>

		<category><![CDATA[RIT]]></category>

		<category><![CDATA[Rochester Institute of Technology (RIT)]]></category>

		<category><![CDATA[School of Design]]></category>

		<category><![CDATA[Thinkhaus]]></category>

		<category><![CDATA[Tigers]]></category>

		<category><![CDATA[Vignelli Associates]]></category>

		<category><![CDATA[Vignelli Center of Design Studies]]></category>

		<category><![CDATA[Vignelli Collection]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=933</guid>
		<description><![CDATA[On September 16th, 2010 Jill Wagner visited the Rochester Institute of Technology (RIT) in Rochester, New York to represent Thinkhaus in the celebration of the opening of the new Vignelli Center for Design Studies held on campus. Jill Wagner and John O’Neill both received their MFA degrees in graphic design from RIT in 2004. The [...]]]></description>
			<content:encoded><![CDATA[<p>On September 16th, 2010 Jill Wagner visited the Rochester Institute of Technology (RIT) in Rochester, New York to represent Thinkhaus in the celebration of the opening of the new Vignelli Center for Design Studies held on campus. Jill Wagner and John O’Neill both received their MFA degrees in graphic design from RIT in 2004. The new Vignelli Center houses the entire collection from Massimo and Lella Vignelli, one of the most influential husband and wife teams of all time. Together they operated Vignelli Associates, a multi-disciplinary design studio, specializing in graphic design, interior design, architecture and product and furniture design.</p>
<p>The Vignelli Collection is not the first collection to be housed at RIT. Largely through the efforts of Vignelli Distinguished Professor of Design R. Roger Remington RIT houses several collections from influential graphic designers who donated their body of work, process work, and materials to RIT. The set of collections, known as the Cary Collection, sits in the Wallace Library on campus. It is one of the largest graphic design archives in the world. With the addition of the Vignelli collection RIT knew it had to build a new larger space. The educational institution recognized the center as an opportunity to shape design education for years to come. The Vignelli Center for Design Studies has classroom space, and will host many exhibits and events for the campus community and the public to enhance the value of design in society. RIT’s School of Design will benefit from the center greatly as it currently offers BFA and MFA degrees in graphic design, interior design, industrial design, computer and new media design. With the addition of the New Vignelli Center for Design Studies the RIT School of Design looks to add an MFA degree in design history and criticism.</p>
<p>Jill and John are both proud to be RIT alumni and contribute to its legacy for high standards in design education. The Vignelli Center for Design Studies symbolizes those standards and raises the School of Design at RIT to new heights. Without the education that John and Jill both received from RIT Thinkhaus would have never been developed. Congratulations RIT, R. Roger Remington! Go Tigers!</p>
<p><a href="http://blog.thinkhausdesign.com/wp-content/uploads/2010/12/jill_vignelli1.jpg"><img class="alignnone size-full wp-image-941" title="jill_vignelli1" src="http://blog.thinkhausdesign.com/wp-content/uploads/2010/12/jill_vignelli1.jpg" alt="" width="396" height="263" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eBKF3Vuud7A?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="400" height="250" src="http://www.youtube.com/v/eBKF3Vuud7A?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MUxibysNu5k?fs=1&amp;hl=en_US" /><embed type="application/x-shockwave-flash" width="400" height="250" src="http://www.youtube.com/v/MUxibysNu5k?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=933</wfw:commentRss>
		</item>
		<item>
		<title>Emily Pilloton: Teaching design for change</title>
		<link>http://blog.thinkhausdesign.com/?p=929</link>
		<comments>http://blog.thinkhausdesign.com/?p=929#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:17:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[non-profits]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=929</guid>
		<description><![CDATA[Although we have never met her, Thinkhaus has always greatly admired Emily Pilloton, founder of Project H. Her organization uses the power of the design process to energize communities and public education from within by building a human-centered process that collaboratively develops and implements curriculum, material, and environmental solutions for K-12 public schools, youth-focused organizations, [...]]]></description>
			<content:encoded><![CDATA[<p>Although we have never met her, Thinkhaus has always greatly admired Emily Pilloton, founder of Project H. Her organization uses the power of the design process to energize communities and public education from within by building a human-centered process that collaboratively develops and implements curriculum, material, and environmental solutions for K-12 public schools, youth-focused organizations, and educational agencies.</p>
<p>Project H has designed solutions around the world to serve people in need. The organization is now based in Bertie County, North Carolina, one of the poorest counties in the U.S. Emily and her team are now working to improve the quality of life and education in Bertie County.</p>
<p>Below is a video of Emily&#8217;s presentation from the TED Conference about her experience teaching and designing in Bertie County.</p>
<p>Enjoy.</p>
<p><a href="http://www.ted.com/talks/emily_pilloton_teaching_design_for_change.html">http://www.ted.com/talks/emily_pilloton_teaching_design_for_change.html</a></p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EmilyPilloton_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EmilyPilloton-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1002&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=emily_pilloton_teaching_design_for_change;year=2010;theme=rethinking_poverty;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;theme=new_on_ted_com;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EmilyPilloton_2010G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EmilyPilloton-2010G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=1002&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=emily_pilloton_teaching_design_for_change;year=2010;theme=rethinking_poverty;theme=a_taste_of_tedglobal_2010;theme=the_creative_spark;theme=new_on_ted_com;event=TEDGlobal+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=929</wfw:commentRss>
		</item>
		<item>
		<title>A New Book About Socially Conscious Design Entitled, &#8220;Just Design&#8221;</title>
		<link>http://blog.thinkhausdesign.com/?p=924</link>
		<comments>http://blog.thinkhausdesign.com/?p=924#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:33:24 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Social Causes]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[Socially Conscious News]]></category>

		<category><![CDATA[arts]]></category>

		<category><![CDATA[and principal]]></category>

		<category><![CDATA[Canadian-born graphic designer]]></category>

		<category><![CDATA[Christopher Simmons]]></category>

		<category><![CDATA[cultural and political issues]]></category>

		<category><![CDATA[design education]]></category>

		<category><![CDATA[draws]]></category>

		<category><![CDATA[How To Design Books]]></category>

		<category><![CDATA[Just Design]]></category>

		<category><![CDATA[MINE™]]></category>

		<category><![CDATA[non-profit]]></category>

		<category><![CDATA[or rallies]]></category>

		<category><![CDATA[organizes]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[socially conscious design]]></category>

		<category><![CDATA[unites]]></category>

		<category><![CDATA[writer and educator]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=924</guid>
		<description><![CDATA[Christopher Simmons is a Canadian-born graphic designer, writer and educator, and principal of the noted San Francisco design office, MINE™.   He has written and designed a new book about socially conscious design entitled , &#8220;Just Design&#8221;. 
The book has six sections: 
Teaching: School-based projects that focus on examining a critical issue or aiding [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher Simmons is a Canadian-born graphic designer, writer and educator, and principal of the noted San Francisco design office, MINE™.   He has written and designed a new book about socially conscious design entitled , &#8220;Just Design&#8221;. </p>
<p>The book has six sections: </p>
<p>Teaching: School-based projects that focus on examining a critical issue or aiding a non-profit. How are critical causes being addressed in design education?</p>
<p>Seeking: Non-commissioned/self-initiated work created without a specific client request. How can design thinking identify and address social, cultural and political issues?</p>
<p>Organizing: Work that unites, organizes, draws, or rallies individuals or groups around a cause. How does design help spread the word, make people care, and motivate them toward action?</p>
<p>Supporting: Work that supports an existing cause/non-profit . This includes all the great stuff that designers make for organizations working toward the greater good.</p>
<p>Reacting: Work created in reaction (either affirmative or in protest) to a specific incident, situation, or experience. What is the designer’s creative response to the human condition?</p>
<p>Celebrating: Work that celebrates the arts or achievement, contribution, or service to a cause.</p>
<p>The book is scheduled to be publish by How To Design Books in the Fall of 2011. </p>
<p><a href="http://blog.thinkhausdesign.com/wp-content/uploads/2010/11/just_design.jpg"><img src="http://blog.thinkhausdesign.com/wp-content/uploads/2010/11/just_design.jpg" alt="" title="just_design" width="453" height="563" class="alignnone size-full wp-image-925" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=924</wfw:commentRss>
		</item>
		<item>
		<title>Project M</title>
		<link>http://blog.thinkhausdesign.com/?p=918</link>
		<comments>http://blog.thinkhausdesign.com/?p=918#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:40:59 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Social Advertising]]></category>

		<category><![CDATA[Social Causes]]></category>

		<category><![CDATA[Socially Conscious News]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=918</guid>
		<description><![CDATA[Marc O&#8217;Brien, a former student of John O&#8217;Neill, and his colleague, Brian W. Jones, returned to visit their Alma mater, Virginia Commonwealth University this past week where they earned a BFA degree in Graphic Design . Marc and Brian organized an intensive two day workshop with the current Graphic Design students that consisted of design [...]]]></description>
			<content:encoded><![CDATA[<p>Marc O&#8217;Brien, a former student of John O&#8217;Neill, and his colleague, Brian W. Jones, returned to visit their Alma mater, Virginia Commonwealth University this past week where they earned a BFA degree in Graphic Design . Marc and Brian organized an intensive two day workshop with the current Graphic Design students that consisted of design thinking, rapid prototyping, immersive research, and designing. The workshop is a Project M, product. Project M is a program that inspires young graphic designers, writers, photographers and other creative people to use their skills for social change</p>
<p>The workshop started early on Thursday morning and ended during a First Friday event the next day. Through various thinking exercises, emergence within the community, and a few thought provoking discussions, the students developed an idea and executed what they called &#8220;RoamRVA.&#8221;</p>
<p>RoamRVA is a call to action, to venture into your environment and explore new places in Richmond, Virginia. RoamRVA is in the beginning stages. The participants hope to expand this idea into something more.</p>
<p><object width="359" height="227"><param name="movie" value="http://www.youtube.com/v/dwHsGqRR9Ac?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dwHsGqRR9Ac?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="359" height="227"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=918</wfw:commentRss>
		</item>
		<item>
		<title>300 Years Of Fossil Fueled Growth in 5 Minutes</title>
		<link>http://blog.thinkhausdesign.com/?p=910</link>
		<comments>http://blog.thinkhausdesign.com/?p=910#comments</comments>
		<pubDate>Wed, 10 Nov 2010 19:15:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Social Causes]]></category>

		<category><![CDATA[Social Entrepreneurship]]></category>

		<category><![CDATA[Richard Heinberg]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=910</guid>
		<description><![CDATA[Check out this amazing animated short written and narrated by Richard Heinberg.

]]></description>
			<content:encoded><![CDATA[<p>Check out this amazing animated short written and narrated by Richard Heinberg.</p>
<p><object width="460" height="240"><param name="movie" value="http://www.youtube.com/v/cJ-J91SwP8w?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cJ-J91SwP8w?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="460" height="240"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=910</wfw:commentRss>
		</item>
		<item>
		<title>Rally to Restore Sanity Signs</title>
		<link>http://blog.thinkhausdesign.com/?p=906</link>
		<comments>http://blog.thinkhausdesign.com/?p=906#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:24:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
		
		<category><![CDATA[Activism]]></category>

		<category><![CDATA[Socially Conscious News]]></category>

		<category><![CDATA[Jon Stewart and Stephen Colbert]]></category>

		<category><![CDATA[Rally to Restore Sanity]]></category>

		<guid isPermaLink="false">http://blog.thinkhausdesign.com/?p=906</guid>
		<description><![CDATA[On October 30, 2010 Jon Stewart and Stephen Colbert developed the Rally to Restore Sanity to unite people in the U.S. in spite of their disagreement on the direction  the country is taking. Jon Stewart and Stephen Colbert are hosting the event because of the personal attacks that occur when people are divided on the issues.
Like any rally, [...]]]></description>
			<content:encoded><![CDATA[<p>On October 30, 2010 Jon Stewart and Stephen Colbert developed the Rally to Restore Sanity to unite people in the U.S. in spite of their disagreement on the direction  the country is taking. Jon Stewart and Stephen Colbert are hosting the event because of the personal attacks that occur when people are divided on the issues.</p>
<p>Like any rally, many people carried hand crafted signs that expressed their feelings. These signs were not designed professionally but with the use of language and humor they are very effective at illustrating their good points clearly.</p>
<p>Below you will find a video that showcase some of the signs that were made for the rally that brought 200,000 people to Washington D.C. for open dialog about the issues that the U.S. faces. Thinkhaus finds these signs inspiring as they show the power to make a difference and a change that needs to happen.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/L06cdkfJMcA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L06cdkfJMcA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thinkhausdesign.com/?feed=rss2&amp;p=906</wfw:commentRss>
		</item>
	</channel>
</rss>
